Code
library(warbleR)
library(viridis)
library(ggplot2)
library(ggalign)
library(PhenotypeSpace)
warbleR_options(
wav.path = "./examples/",
flim = c(1, 10),
wl = 200,
ovlp = 90,
pb = FALSE
)
data(lbh_selec_table)
lbh_selec_table
May 19, 2025
Learn the different methods available to quantify acoustic structure
Understand their pros and cons
Learn how to apply them in R
Acoustic signals are multidimensional traits; they vary complexly in time, frequency, amplitude and combinations of these dimensions. Generally, in biology we want to measure aspects of acoustic signals that vary in response to the factors predicted by our hypotheses. In some cases we even lack predictions for specific acoustic features and we need to evaluate the relative similarity between the variants of a signal in a population. These analyses require a diversity of tools for quantifying the multiple dimensions in which we can decompose the signals.
The warbleR package is designed to quantify the acoustic structure of a population of signals using 4 main methods of analysis. 2 of them are absolute measures of the structure:
The other 2 provide a relative similarity value between signals:
We will use the example data lbh_selec_table
that comes with the package. This data frame contains the selection table of 11 long-billed hermit (Phaethornis longirostris) songs. The selection table is a data frame with the following columns:
sound.files | channel | selec | start | end | bottom.freq | top.freq |
---|---|---|---|---|---|---|
Phae.long1.wav | 1 | 1 | 1.1693549 | 1.3423884 | 2.220105 | 8.604378 |
Phae.long1.wav | 1 | 2 | 2.1584085 | 2.3214565 | 2.169437 | 8.807053 |
Phae.long1.wav | 1 | 3 | 0.3433366 | 0.5182553 | 2.218294 | 8.756604 |
Phae.long2.wav | 1 | 1 | 0.1595983 | 0.2921692 | 2.316862 | 8.822316 |
Phae.long2.wav | 1 | 2 | 1.4570585 | 1.5832087 | 2.284006 | 8.888027 |
Phae.long3.wav | 1 | 1 | 0.6265520 | 0.7577715 | 3.006834 | 8.822316 |
Phae.long3.wav | 1 | 2 | 1.9742132 | 2.1043921 | 2.776843 | 8.888027 |
Phae.long3.wav | 1 | 3 | 0.1233643 | 0.2545812 | 2.316862 | 9.315153 |
Phae.long4.wav | 1 | 1 | 1.5168116 | 1.6622365 | 2.513997 | 9.216586 |
Phae.long4.wav | 1 | 2 | 2.9326920 | 3.0768784 | 2.579708 | 10.235116 |
Phae.long4.wav | 1 | 3 | 0.1453977 | 0.2904966 | 2.579708 | 9.742279 |
This is a catalog (made with the catalog()
function) with the spectrograms of all sounds referenced in the selection table (the function saves the image file(s) in the folder in which the sound files are found):
# make a color pallete for tagging spectrograms
tag_pal <- function(x)
mako(x,
alpha = 0.6,
begin = 0.1,
end = 0.9)
# plot all annotation spectrograms in a catalog
catalog(
lbh_selec_table,
flim = c(1.5, 10),
wl = 200,
ovlp = 90,
nrow = 4,
ncol = 3,
width = 12,
height = 8,
pb = FALSE,
same.time.scale = TRUE,
mar = 0.02,
pal = mako,
collevels = seq(-120, 0, 1),
group.tag = "sound.files",
tag.pal = list(tag_pal),
spec.mar = 0.6,
box = FALSE,
res = 200
)
It is clear that each sound file contains a different variant of the song. We will use these data to illustrate the different methods of acoustic structure analysis available in warbleR.
The spectro_analysis()
function measures the following spectrographic features related to amplitude distributions in time and frequency, descriptors of the fundamental and dominant frequency contours and descriptors of harmonic content:
duration: signal length (in s)
meanfreq: medium frequency. Weighted average frequency by amplitude (in kHz)
sd: standard deviation of the amplitude weighted frequency
freq.median: medium frequency. The frequency at which the signal is divided into two frequency intervals of equal energy (in kHz)
freq.Q25: first frequency quartile. The frequency at which the signal is divided into two frequency ranges of 25% and 75% energy respectively (in kHz)
freq.Q75: third frequency quartile. The frequency at which the signal is divided into two frequency ranges of 75% and 25% energy respectively (in kHz)
freq.IQR: interquartile frequency range. Frequency range between ‘freq.Q25’ and ‘freq.Q75’ (in kHz)
sp.ent: spectral entropy. Frequency spectrum energy distribution. Pure tone ~ 0; loud ~ 1
peakf: peak frequency. Frequency with the highest energy. This parameter can take a considerable amount of time to measure. Only generated if fast = FALSE
. It provides a more accurate measurement of the peak frequency than meanpeakf()
, but can be more easily affected by background noise
meanpeakf: mean peak frequency. Frequency with the highest energy of the medium frequency spectrum (see meanspec()
). Typically more consistent than peakf()
time.median: average time. The time at which the signal is divided into two time intervals of equal energy (in s)
time.Q25: first quartile. The time in which the signal is divided into two time intervals of 25% and 75% energy respectively (in s)
time Q75: third quartile. The time in which the signal is divided into two time intervals of 75% and 25% energy respectively (in s)
time.IQR: interquartile time range. Time range between ‘time.Q25’ and ‘time.Q75’ (in s)
skew (skewness): Asymmetry of the amplitude distribution
kurt (kurtosis): measure of “peakedness” of the spectrum
time.ent: temporary entropy. Energy distribution in the time envelope. Pure tone ~ 0; loud ~ 1
entropy: Product of the spectral and temporal entropy: sp.ent * time.ent
sfm: spectral flatness. Similar to sp.ent (pure tone ~ 0; loud ~ 1)
peakt: peak time. Time at which the maximum amplitude is found in the amplitude vector (in s)
meandom: average of the dominant frequency measured through the signal
mindom: minimum dominant frequency measured through the signal
maxdom: maximum of the dominant frequency measured through the signal
dfrange: dominant frequency range measured through the signal
modindx: modulation index. Calculated as the cumulative absolute difference between adjacent measurements of dominant frequencies divided by the dominant frequency range. 1 means that the signals are not modulated
startdom: measurement of dominant frequency at the beginning of the signal
enddom: dominant frequency measurement at the end of the signal
dfslope: pending change in the dominant frequency over time ((enddom-startdom)/duration
). The units are kHz/s
harmonicity = TRUE
)meanfun: average of the fundamental frequency measured through the signal
minfun: minimum fundamental frequency measured through the signal
maxfun: maximum fundamental frequency measured through the signal
hn_freq: average frequency of the upper ‘n’ harmonics (kHz) The number of harmonics is defined with the argument ‘nharmonics’
hn_width: average bandwidth of the upper ‘n’ harmonics (kHz) (see analysis). The number of harmonics is defined with the argument ‘nharmonics’
harmonics: the amount of energy in higher harmonics. The number of harmonics is defined with the argument ‘nharmonics’
HNR: relationship between harmonics and noise (dB). A measure of harmonic content
We can easily measure them as follows:
sound.files | selec | duration | meanfreq | sd | freq.median | freq.Q25 | freq.Q75 | freq.IQR | time.median | time.Q25 | time.Q75 | time.IQR | peakt | skew | kurt | sp.ent | time.ent | entropy | sfm | meandom | mindom | maxdom | dfrange | modindx | startdom | enddom | dfslope | meanpeakf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phae.long1.wav | 1 | 0.1730334 | 5.979896 | 1.399059 | 6.327995 | 5.293800 | 6.865314 | 1.571513 | 0.0761870 | 0.0479696 | 0.1175725 | 0.0696029 | 0.0601971 | 1.999405 | 7.027830 | 0.9434264 | 0.8885049 | 0.8382390 | 0.6510692 | 6.481045 | 2.86875 | 8.38125 | 5.5125 | 5.979592 | 7.03125 | 2.86875 | -24.056042 | 7.14375 |
Phae.long1.wav | 2 | 0.1630480 | 5.997299 | 1.422930 | 6.212125 | 5.328746 | 6.880795 | 1.552049 | 0.0763491 | 0.0452439 | 0.1149950 | 0.0697511 | 0.0640956 | 1.918356 | 7.334323 | 0.9468217 | 0.8908364 | 0.8434632 | 0.6678647 | 6.712500 | 3.88125 | 8.49375 | 4.6125 | 4.756098 | 6.91875 | 7.25625 | 2.069942 | 6.91875 |
Phae.long1.wav | 3 | 0.1749187 | 6.018300 | 1.514853 | 6.424759 | 5.150246 | 6.979144 | 1.828898 | 0.0893477 | 0.0545491 | 0.1279082 | 0.0733591 | 0.1232057 | 2.496740 | 11.147728 | 0.9450838 | 0.8882080 | 0.8394311 | 0.6716602 | 6.560194 | 2.30625 | 8.71875 | 6.4125 | 6.842105 | 2.30625 | 7.25625 | 28.298854 | 7.14375 |
Phae.long2.wav | 1 | 0.1325709 | 6.398304 | 1.340412 | 6.595971 | 5.607323 | 7.380852 | 1.773529 | 0.0763038 | 0.0534126 | 0.1039639 | 0.0505512 | 0.0677196 | 1.568523 | 6.016392 | 0.9424661 | 0.9000328 | 0.8482504 | 0.6086184 | 6.510728 | 4.89375 | 7.93125 | 3.0375 | 9.703704 | 7.14375 | 6.24375 | -6.788820 | 7.36875 |
Phae.long2.wav | 2 | 0.1261502 | 6.308252 | 1.369242 | 6.596836 | 5.605837 | 7.207292 | 1.601455 | 0.0770280 | 0.0539196 | 0.0991735 | 0.0452539 | 0.0654738 | 2.470897 | 10.896039 | 0.9357725 | 0.9029598 | 0.8449650 | 0.6152336 | 6.223139 | 3.09375 | 7.70625 | 4.6125 | 7.048781 | 5.68125 | 6.46875 | 6.242559 | 6.69375 |
Phae.long3.wav | 1 | 0.1312195 | 6.608301 | 1.092168 | 6.665328 | 6.063201 | 7.343674 | 1.280473 | 0.0641852 | 0.0431095 | 0.0890929 | 0.0459835 | 0.0526894 | 1.775295 | 6.632376 | 0.9301880 | 0.9007131 | 0.8378325 | 0.5700750 | 6.708750 | 4.89375 | 8.04375 | 3.1500 | 7.928571 | 5.68125 | 7.93125 | 17.146838 | 6.69375 |
Phae.long3.wav | 2 | 0.1301789 | 6.639859 | 1.117356 | 6.674164 | 6.105325 | 7.427493 | 1.322168 | 0.0689176 | 0.0449879 | 0.0938046 | 0.0488167 | 0.0478595 | 1.545851 | 4.969900 | 0.9232849 | 0.9014187 | 0.8322663 | 0.5317422 | 6.532190 | 4.66875 | 8.15625 | 3.4875 | 7.870968 | 5.68125 | 6.58125 | 6.913561 | 6.69375 |
Phae.long3.wav | 3 | 0.1312170 | 6.580739 | 1.253000 | 6.646959 | 6.029463 | 7.394054 | 1.364591 | 0.0641635 | 0.0402219 | 0.0928934 | 0.0526715 | 0.0478832 | 1.802520 | 5.886959 | 0.9191879 | 0.9013920 | 0.8285486 | 0.5258369 | 6.379076 | 2.98125 | 8.04375 | 5.0625 | 5.244444 | 2.98125 | 6.80625 | 29.150196 | 6.69375 |
Phae.long4.wav | 1 | 0.1454249 | 6.219479 | 1.478869 | 6.233074 | 5.456261 | 7.305488 | 1.849227 | 0.0826911 | 0.0446722 | 0.1121557 | 0.0674835 | 0.1112052 | 1.274811 | 4.458109 | 0.9643357 | 0.8959714 | 0.8640172 | 0.7599268 | 6.209416 | 3.43125 | 8.71875 | 5.2875 | 7.702128 | 7.93125 | 3.43125 | -30.943804 | 6.24375 |
Phae.long4.wav | 2 | 0.1441864 | 6.462809 | 1.592876 | 6.338070 | 5.630777 | 7.572366 | 1.941589 | 0.0834713 | 0.0426842 | 0.1081333 | 0.0654491 | 0.1062363 | 1.695847 | 6.442755 | 0.9585943 | 0.8964128 | 0.8592962 | 0.7199148 | 6.386397 | 3.31875 | 9.05625 | 5.7375 | 3.921569 | 8.04375 | 3.31875 | -32.770070 | 6.24375 |
Phae.long4.wav | 3 | 0.1450989 | 6.122156 | 1.541046 | 6.081716 | 5.178639 | 7.239860 | 2.061221 | 0.0806173 | 0.0436282 | 0.1100189 | 0.0663907 | 0.1081220 | 1.083042 | 4.194037 | 0.9642064 | 0.8962628 | 0.8641823 | 0.7332565 | 6.180195 | 3.31875 | 8.60625 | 5.2875 | 6.255319 | 7.81875 | 3.31875 | -31.013324 | 6.01875 |
We can reduce the dimensionality using Principal component analysis (PCA):
sound.files | selec | PC1 | PC2 |
---|---|---|---|
Phae.long1.wav | 1 | -2.291437 | -2.0612544 |
Phae.long1.wav | 2 | -1.442566 | -1.9708581 |
Phae.long1.wav | 3 | -3.273223 | -5.2403711 |
Phae.long2.wav | 1 | 2.056804 | 0.6250836 |
Phae.long2.wav | 2 | 1.787225 | -1.1161183 |
Phae.long3.wav | 1 | 5.149163 | 0.5298415 |
Phae.long3.wav | 2 | 4.781227 | 1.0721504 |
Phae.long3.wav | 3 | 4.136846 | -0.2481345 |
Phae.long4.wav | 1 | -3.534622 | 2.7908224 |
Phae.long4.wav | 2 | -3.191386 | 2.5359636 |
Phae.long4.wav | 3 | -4.178032 | 3.0828749 |
The acoustic space described by this data can be easily visualized with a scatterplot:
Exercise
The features related to harmonic content were not calculated. How can we do that?
How does measuring harmonic content affect performance?
What does the argument ‘threshold’ do?
These coefficients were designed to decompose the sounds in a similar way than the human auditory system in order to facilitate speech recognition. The central idea is to compress the acoustic data maintaining only relevant information for the detection of phonetic differences. The principle refers to human hearing using the Mel logarithmic scale whose definition is based on how the human ear perceives frequency and loudness (Sueur 2018). Cepstral coefficients are literally defined as “the result of a cosine transformation of the real logarithm of short-term energy spectra expressed on a Mel frequency scale”.
The descriptive statistics that are extracted from the cepstral coefficients are: minimum, maximum, average, median, asymmetry, kurtosis and variance. It also returns the mean and variance for the first and second derivatives of the coefficients. These features are commonly used in the processing and detection of acoustic signals (e.g. Salamon et al 2014). They have been widely used for human voice analysis and its use has extended to mammalian bioacoustics, although they also appear to be useful for quantifying the structure of acoustic signals in other groups.
In warbleR we can calculate statistical descriptors of cepstral coefficients with the mfcc_stats()
function:
sound.files | selec | min.cc1 | min.cc2 | min.cc3 | min.cc4 | min.cc5 | min.cc6 | min.cc7 | min.cc8 | min.cc9 | min.cc10 | min.cc11 | min.cc12 | min.cc13 | min.cc14 | min.cc15 | min.cc16 | min.cc17 | min.cc18 | min.cc19 | min.cc20 | min.cc21 | min.cc22 | min.cc23 | min.cc24 | min.cc25 | max.cc1 | max.cc2 | max.cc3 | max.cc4 | max.cc5 | max.cc6 | max.cc7 | max.cc8 | max.cc9 | max.cc10 | max.cc11 | max.cc12 | max.cc13 | max.cc14 | max.cc15 | max.cc16 | max.cc17 | max.cc18 | max.cc19 | max.cc20 | max.cc21 | max.cc22 | max.cc23 | max.cc24 | max.cc25 | median.cc1 | median.cc2 | median.cc3 | median.cc4 | median.cc5 | median.cc6 | median.cc7 | median.cc8 | median.cc9 | median.cc10 | median.cc11 | median.cc12 | median.cc13 | median.cc14 | median.cc15 | median.cc16 | median.cc17 | median.cc18 | median.cc19 | median.cc20 | median.cc21 | median.cc22 | median.cc23 | median.cc24 | median.cc25 | mean.cc1 | mean.cc2 | mean.cc3 | mean.cc4 | mean.cc5 | mean.cc6 | mean.cc7 | mean.cc8 | mean.cc9 | mean.cc10 | mean.cc11 | mean.cc12 | mean.cc13 | mean.cc14 | mean.cc15 | mean.cc16 | mean.cc17 | mean.cc18 | mean.cc19 | mean.cc20 | mean.cc21 | mean.cc22 | mean.cc23 | mean.cc24 | mean.cc25 | var.cc1 | var.cc2 | var.cc3 | var.cc4 | var.cc5 | var.cc6 | var.cc7 | var.cc8 | var.cc9 | var.cc10 | var.cc11 | var.cc12 | var.cc13 | var.cc14 | var.cc15 | var.cc16 | var.cc17 | var.cc18 | var.cc19 | var.cc20 | var.cc21 | var.cc22 | var.cc23 | var.cc24 | var.cc25 | skew.cc1 | skew.cc2 | skew.cc3 | skew.cc4 | skew.cc5 | skew.cc6 | skew.cc7 | skew.cc8 | skew.cc9 | skew.cc10 | skew.cc11 | skew.cc12 | skew.cc13 | skew.cc14 | skew.cc15 | skew.cc16 | skew.cc17 | skew.cc18 | skew.cc19 | skew.cc20 | skew.cc21 | skew.cc22 | skew.cc23 | skew.cc24 | skew.cc25 | kurt.cc1 | kurt.cc2 | kurt.cc3 | kurt.cc4 | kurt.cc5 | kurt.cc6 | kurt.cc7 | kurt.cc8 | kurt.cc9 | kurt.cc10 | kurt.cc11 | kurt.cc12 | kurt.cc13 | kurt.cc14 | kurt.cc15 | kurt.cc16 | kurt.cc17 | kurt.cc18 | kurt.cc19 | kurt.cc20 | kurt.cc21 | kurt.cc22 | kurt.cc23 | kurt.cc24 | kurt.cc25 | mean.d1.cc | var.d1.cc | mean.d2.cc | var.d2.cc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phae.long1.wav | 1 | 84.32923 | -11.76513 | -11.18492 | -6.0584627 | -19.48781 | -18.925700 | -29.78141 | -20.108571 | -30.013144 | -35.33559 | -18.78548 | -14.72824 | -17.34269 | -15.038620 | -16.88236 | -19.350662 | -18.31898 | -22.172183 | -14.48335 | -18.022615 | -12.746066 | -11.956576 | -16.452832 | -11.271758 | -17.689274 | 113.99735 | -3.504852 | 4.9044888 | 14.01473 | 11.926071 | 23.15194 | 18.45006 | 18.279624 | 13.24953 | 19.780421 | 25.037088 | 11.088286 | 9.420685 | 19.068858 | 15.261244 | 27.81587 | 14.76590 | 23.18529 | 23.323491 | 13.35063 | 13.489834 | 11.386929 | 14.879921 | 17.460077 | 17.881148 | 100.78462 | -8.014139 | -2.523547 | 4.5129178 | -4.654038 | 1.7101299 | 0.4097267 | -8.2092001 | -0.6494351 | -12.2767547 | 3.2440322 | -1.2003857 | 0.5455499 | 4.5166704 | -0.3083392 | -5.0343073 | -0.8391115 | 0.1977175 | 5.0807704 | -0.4957302 | 0.4521028 | 1.4788429 | 0.4990238 | 2.4981325 | -3.1430709 | 101.08282 | -7.858590 | -2.583408 | 3.6987932 | -4.971305 | 4.1609654 | -2.0280573 | -4.7209259 | -2.8665075 | -11.1703248 | 3.2227089 | -1.6356360 | -0.5039902 | 4.3564081 | -0.1989548 | -2.9284445 | -1.1523253 | -0.7210100 | 6.2913939 | -0.3807152 | 0.3753687 | 1.3054995 | 1.0918911 | 2.5730086 | -3.4629084 | 38.54742 | 3.080550 | 9.676699 | 24.878891 | 51.02731 | 143.44956 | 228.64581 | 92.565654 | 81.37786 | 183.97728 | 110.99179 | 31.78753 | 32.98640 | 50.46467 | 49.74505 | 101.25749 | 53.45791 | 70.55530 | 77.18366 | 58.48509 | 28.36997 | 18.42023 | 43.55758 | 36.11912 | 50.53745 | -0.8525715 | 0.0070749 | -0.3394632 | -0.0228898 | -0.0499756 | 0.0314614 | -0.3777624 | 0.7563943 | -0.8795527 | 0.1369849 | 0.0356844 | -0.2693451 | -0.5837437 | -0.1670622 | -0.1587374 | 1.0948912 | -0.3489756 | -0.1417061 | 0.0615221 | -0.3280103 | 0.0002460 | -0.3000768 | -0.0950197 | 0.1054436 | 0.2366725 | 3.978925 | 2.572158 | 3.259741 | 1.969604 | 2.439503 | 1.555814 | 1.817494 | 2.429605 | 3.295335 | 1.736930 | 2.187305 | 2.322068 | 2.838789 | 2.518899 | 2.388298 | 3.845852 | 2.422849 | 3.322209 | 2.096780 | 2.617920 | 2.845040 | 2.944752 | 2.695023 | 2.404698 | 2.979525 | -162.8716 | 120738.39 | 2274.538 | 13988635 |
Phae.long1.wav | 2 | 86.07548 | -11.91646 | -12.18542 | -8.6272984 | -18.72726 | -19.122828 | -29.55422 | -15.419662 | -23.873777 | -39.56706 | -16.48812 | -15.67352 | -20.04686 | -16.567527 | -23.43945 | -16.600334 | -20.51312 | -20.710603 | -10.18992 | -19.518550 | -10.980131 | -9.042274 | -22.290707 | -13.343676 | -18.216693 | 113.72199 | -4.613946 | 4.0046793 | 17.26028 | 11.839680 | 20.98899 | 18.18485 | 16.048474 | 13.01459 | 26.481963 | 23.840422 | 12.489321 | 12.888397 | 17.280133 | 11.552351 | 30.00600 | 26.34564 | 26.60756 | 26.783712 | 14.75662 | 12.181809 | 9.479065 | 16.702203 | 10.074379 | 27.159221 | 102.96939 | -8.232139 | -3.305544 | 5.3750185 | -5.522622 | -1.4281089 | -0.8799003 | -4.0623761 | 1.2965903 | -10.9291358 | 0.9674887 | -2.5717512 | 2.3195448 | 2.7489489 | -2.4962780 | -0.4686710 | -1.4110075 | 0.3941393 | 4.5034699 | -3.1118899 | 0.8915142 | 0.8774014 | 0.9537821 | 0.6016009 | -2.3760850 | 102.11641 | -8.110811 | -3.270509 | 4.0824555 | -5.279448 | 2.1963647 | -3.8359976 | -1.9337745 | -0.1455146 | -7.1102704 | 2.3428896 | -1.8141892 | 0.8499174 | 2.1053632 | -3.0172479 | 1.9352943 | -2.4889097 | 0.8561653 | 4.7234929 | -2.8633469 | 0.9329030 | 0.5541757 | 0.4571885 | 0.3962518 | -1.7985663 | 32.69969 | 3.272744 | 12.120477 | 34.220961 | 59.92448 | 161.62623 | 190.11835 | 87.309406 | 76.27199 | 197.43674 | 100.12692 | 30.49991 | 43.78743 | 34.62127 | 64.53584 | 113.70042 | 73.03144 | 94.22433 | 84.13487 | 70.17767 | 24.55948 | 16.36854 | 71.95985 | 28.68820 | 78.75229 | -0.7937595 | 0.0368251 | -0.1836676 | -0.2477335 | 0.2052126 | 0.0785791 | -0.3988799 | 0.2427482 | -0.7602454 | 0.2264087 | 0.2118971 | 0.0189160 | -0.6390020 | -0.1645549 | -0.4137205 | 1.0354560 | 0.1110707 | 0.2029748 | 0.2052125 | 0.0468125 | -0.1614243 | -0.0904110 | -0.6670217 | -0.2735971 | 0.9766275 | 3.499764 | 2.309498 | 2.535486 | 2.574509 | 2.153644 | 1.473513 | 1.943041 | 1.637756 | 2.839401 | 2.478765 | 2.033868 | 3.389931 | 2.726985 | 3.201433 | 2.395783 | 3.746845 | 3.235674 | 3.263642 | 2.040132 | 2.243469 | 2.405112 | 2.403771 | 3.177252 | 2.332764 | 4.299571 | -162.7222 | 125044.72 | 2358.420 | 14610321 |
Phae.long1.wav | 3 | 84.71447 | -12.86693 | -12.37385 | -6.6677525 | -17.93314 | -15.855967 | -28.84733 | -18.620027 | -20.857060 | -38.24592 | -16.96329 | -12.18738 | -22.86534 | -7.317589 | -20.06833 | -22.161444 | -19.36095 | -21.741610 | -10.87104 | -12.149563 | -14.662678 | -7.931532 | -16.423956 | -10.964721 | -21.643870 | 108.18040 | -2.964319 | 4.0996661 | 14.58979 | 9.184255 | 23.05499 | 20.77710 | 17.371439 | 14.50500 | 18.461626 | 22.936062 | 16.707360 | 13.913267 | 21.969152 | 15.766074 | 21.96113 | 11.44151 | 15.36057 | 24.586317 | 13.99253 | 13.378289 | 12.853060 | 17.257267 | 12.082475 | 20.207047 | 98.16825 | -9.028246 | -3.016906 | 3.5703002 | -5.831004 | 1.3350682 | 0.7441784 | -5.8756895 | -1.9412309 | -11.3615555 | 3.6082495 | 0.7845383 | 1.0138900 | 3.5563993 | -0.9615083 | -4.9571527 | -0.2061702 | 0.3086402 | 3.8898702 | 0.2277695 | -0.2069073 | 1.0601127 | 2.3452034 | 1.8802654 | -2.8945657 | 97.81067 | -8.405651 | -2.853761 | 2.6311424 | -4.651573 | 4.8392030 | -2.3114324 | -2.8713025 | -2.5946477 | -10.7281817 | 3.0926057 | 0.7038435 | 0.4572550 | 4.2125981 | -0.7717674 | -2.7353614 | -1.0883229 | -0.4691156 | 4.9406418 | 0.5472174 | 0.6017814 | 0.7476270 | 2.2475173 | 1.4723863 | -3.0864121 | 27.66152 | 5.455827 | 13.984391 | 26.119854 | 47.45200 | 145.84450 | 173.16803 | 82.233643 | 59.94727 | 209.29478 | 78.04604 | 33.45872 | 49.39895 | 41.80205 | 58.96178 | 92.02909 | 46.43705 | 57.16307 | 57.65391 | 36.67725 | 24.79103 | 18.71207 | 41.84955 | 29.14779 | 46.46215 | -0.6098012 | 0.4598246 | -0.2788199 | 0.0353535 | 0.2516610 | 0.1118688 | -0.3816367 | 0.6782386 | -0.1451220 | -0.1623321 | -0.0378343 | 0.0683836 | -0.7565889 | 0.7368333 | -0.2841870 | 0.7107961 | -0.4949666 | -0.4362038 | 0.4053479 | -0.0378969 | 0.1268823 | 0.2473709 | -0.4867252 | -0.1591703 | 0.4457043 | 2.959010 | 2.274255 | 2.543097 | 2.113162 | 2.188736 | 1.531366 | 1.978457 | 2.438865 | 2.724626 | 2.068398 | 1.966382 | 2.968897 | 4.250107 | 3.039181 | 2.639594 | 3.085653 | 2.924919 | 2.873747 | 2.593373 | 2.389900 | 3.110694 | 2.716579 | 3.275660 | 2.298071 | 4.609402 | -156.7522 | 112731.22 | 2207.924 | 13414726 |
Phae.long2.wav | 1 | 50.56041 | -18.77867 | -19.18023 | -5.1156831 | -15.31201 | -14.853539 | -19.67227 | -11.337266 | -14.293743 | -19.31601 | -18.31851 | -11.52312 | -11.87761 | -11.474193 | -15.59440 | -13.046359 | -13.47313 | -12.666432 | -17.30676 | -16.478239 | -10.301012 | -8.518116 | -12.098098 | -9.938733 | -21.899395 | 95.82797 | -1.476256 | 0.5356803 | 14.14524 | 4.987772 | 18.03277 | 12.57080 | 9.708234 | 15.57415 | 14.235474 | 14.932578 | 11.346420 | 13.755391 | 10.716971 | 15.203273 | 15.99467 | 14.70524 | 19.57898 | 15.465918 | 15.76738 | 17.087750 | 9.627947 | 11.107409 | 14.562106 | 5.685059 | 89.56016 | -13.281239 | -6.201262 | 6.3350504 | -6.726423 | 2.5687735 | -0.8244336 | 0.2318829 | -1.7580541 | 0.1028389 | 0.4976419 | -0.3414484 | 1.4830689 | -0.3087596 | 1.0895142 | 2.8904778 | 1.5452386 | -0.6254576 | -0.6399199 | -0.1125934 | 1.0698166 | -1.2195655 | 1.1398485 | -0.5621275 | -2.9780041 | 87.54748 | -12.254268 | -6.689966 | 4.8505420 | -5.763817 | 2.1524591 | -0.9377664 | 0.0118461 | 0.0193052 | -0.5631844 | -0.1486082 | -0.3659984 | 1.0885994 | -0.8844645 | 0.5384982 | 2.1560721 | 1.2031469 | 0.2965713 | -1.1924972 | 0.4344829 | 1.9361923 | -0.9634357 | 1.2080221 | -0.3801088 | -3.1717546 | 55.43443 | 14.197314 | 16.523243 | 31.191793 | 27.36259 | 68.21222 | 46.19293 | 20.532498 | 40.28372 | 45.91169 | 74.09408 | 26.48263 | 36.44235 | 21.84555 | 38.27894 | 28.54412 | 30.11865 | 36.06963 | 33.54773 | 29.39322 | 31.44592 | 14.06754 | 24.09755 | 25.55710 | 29.30412 | -2.3617737 | 0.5620661 | -0.7853844 | -0.3253047 | 0.2921540 | -0.2184238 | -0.4646152 | -0.4495660 | 0.5446993 | -0.5564179 | -0.2611293 | 0.0441089 | 0.0447220 | -0.3642512 | -0.1266515 | -0.4195171 | -0.1044080 | 0.8177531 | -0.1788509 | -0.1490543 | 0.2207317 | 0.2935838 | -0.2534314 | 0.6611163 | -0.7195757 | 10.387312 | 2.523812 | 3.744378 | 1.698074 | 1.992397 | 2.233481 | 3.220366 | 2.799218 | 2.868719 | 3.223175 | 2.366506 | 2.316063 | 2.252824 | 2.680087 | 3.092792 | 3.440594 | 2.869778 | 4.211831 | 3.825819 | 3.657709 | 2.519131 | 2.689710 | 2.733973 | 3.322531 | 3.460724 | -139.5949 | 89559.79 | 1997.491 | 11269953 |
